FTO 011 / FTS 011
Applies to: Tamper-proof (Pre-set) Thermostat FTO 011: Contact breaker/NC (red casing) for regulating heaters or for switching signal devices when temperature has fallen below the minimum value. The contact opens when temperature is rising. Tamper-proof (Pre-set) Thermostat FTS 011: Contact maker/NO (blue casing) for regulating filter fans, heat exchangers, cooling devices or for switching signal devices when temperature limit has been exceeded. The contact closes when temperaure is rising.
download> Small size
> Default temperature settings
> Easy to install
> High switching accuracy
Tamper-proof (Pre-set) Thermostat FTO 011: Contact breaker/NC (red casing) for regulating heaters or for switching signal devices when temperature has fallen below the minimum value. The contact opens when temperature is rising.
Tamper-proof (Pre-set) Thermostat FTS 011: Contact maker/NO (blue casing) for regulating filter fans, heat exchangers, cooling devices or for switching signal devices when temperature limit has been exceeded. The contact closes when temperaure is rising.
Tamper-proof Thermostats (Pre-set) FTO 011 / FTS 011
Art. No. | Contact | Switch-off temperature | Switch-on temperature |
---|---|---|---|
01160.0-00 | Contact breaker (NC) | +15°C / +59°F (±5K tolerance) | +5°C / +41°F (±5K tolerance) |
01160.0-01 | Contact breaker (NC) | +25°C / +77°F (±5K tolerance) | +15°C / +59°F (±5K tolerance) |
01160.0-05 | Contact breaker (NC) | +10°C / +50°F (±5K tolerance) | 0°C / +32°F (±5K tolerance) |
Switch-on temperature | Switch-off temperature | ||
01161.0-00 | Contact maker (NO) | +50°C / +122°F (±7K tolerance) | +40°C / +104°F (±6K tolerance) |
01161.0-01 | Contact maker (NO) | +60°C / +140°F (±7K tolerance) | +50°C / +122°F (±7K tolerance) |
01161.0-02 | Contact maker (NO) | +35°C / +95°F (±7K tolerance) | +25°C / +77°F (±6K tolerance) |
Note: Other switch-off and switch-on temperatures on request.
Sensor element | thermostatic bimetal |
---|---|
Contact type | snap-action contact |
Service life | > 100,000 cycles |
Max. switching capacity | 250VAC, 5 (1.6) A / 120VAC, 10 (2) A DC 30W |
Max. inrush current | AC 16A for 10 sec. |
Connection | 2-pole terminal, clamping torque 0.8Nm max.: rigid/stranded1 wire 2.5mm2 (AWG 14) |
Mounting | clip for 35mm DIN rail, EN 60715 |
Casing | plastic according to UL94 V-0, light grey |
Dimensions | 47 x 33 x 33mm |
Weight | approx. 30g |
Fitting position | variable |
Operating/Storage temperature | -40 to +80°C (-40 to +176°F) / -45 to +80°C (-49 to +176°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type | IP20 |
Approvals | VDE, UL File No. E164102, EAC |
1 When connecting with stranded wires, wire end ferrules must be used.
Art. No. | Contact | Switch-off temperat |
---|